WHAT YOU OWN
WHAT YOU OWE
THE NUMBER
HOW HEALTHY IS IT
Monthly Log
One row per month. Date, then the three totals from the Balance Sheet.
| Month | Total assets | Total liabilities | Net worth | Cash | What changed this month | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
Free calculator · nothing to download
Type in the blue cells. Set anything that does not apply to 0.
One row per month. Date, then the three totals from the Balance Sheet.
| Month | Total assets | Total liabilities | Net worth | Cash | What changed this month | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
Where that leaves you
—
The full workbook adds the tabs this page cannot: a monthly log, a dashboard with charts, and your own copy that works offline in Google Sheets or Excel. One purchase, no subscription.
Get the workbook